![]() |
Lake
Wandawega |
~~~
Map of Lake Wandawega (.gif)
Map of Lake Wandawega (.pdf) not to scale
~~~
DNR Stocking Report - Lake Wandawega
from the Wisconsin
Dept. of Natural Resources,
Bureau of Fisheries Management and Habitat Protection
Fish Stocking Data 1972 to 2003
|
Year |
Species | Strain | Age Class |
Average Length in Inches |
# of Fish Stocked |
| 1980 | Largemouth Bass | Unspecified | Fingerling | 2.0 | 5,000 |
| 1980 | Largemouth Bass | Unspecified | Fingerling | 3.0 | 5,000 |
| 1981 | Northern Pike | Unspecified | Fry | 100,000 | |
| 1982 | Largemouth Bass | Unspecified | Fingerling | 1.0 | 5,000 |
| 1982 | Northern Pike | Unspecified | Yearling | 200 | |
| 1983 | Largemouth Bass | Unspecified | Fingerling | 3.0 | 9,000 |
| 1983 | Northern Pike | Unspecified | Fingerling | 9.0 | 400 |
| 2001 | Northern Pike | Unspecified | Fry | 119,000 | |
| 2002 | Largemouth Bass | Unspecified | Large Fingerling | 5.0 | 3,000 |
| 2003 | Largemouth Bass | Unspecified | Small Fingerling | 2.0 | 2,975 |
~~~